Breadcrumb navigation
Fee Schedule - 2023/24
The tuition fees are for the listed academic year, subsequent years of study whether full or part-time will be charged at the rate for that year except where indicated.
For regulated Home undergraduate fees, the School will charge the maximum fee permitted by the government for that year.
All other tuition fee levels are set by the School’s Board of Governors at least a year in advance and may reflect the inflation rate at the time of approval and any significant changes in the cost of delivery (e.g. utility costs) where relevant. Students should budget for a minimum annual increase of 2% to 3%. Where a significant increase above the inflation rate is determined for new entrants, transitional tuition fees may apply for continuing students.
Fee schedule 2023/24
For new entrants, a non-refundable 15% deposit of tuition fees due is required by 15th July 2023 (if applicable).
Any intermitting students will join the fee regime of the cohort for the year they return to.
Home tuition fees - full time
Programme | Fee |
---|---|
Bachelor of Music | £9,250 |
BA Production Arts | £9,250 |
BA Video Design for Live Production | £9,250 |
BA Digital Design & Production | £9,250 |
BA Acting | £9,250 |
These fees are for 2023/24 and will increase for subsequent years of study (see above).
Programme | Year 1 | Year 2 |
---|---|---|
MA Collaborative Theatre Production & Design | £11,005 | |
MA Music Therapy (Year 1 long, Year 2 standard) | £11,005 | £7,000 |
MA Opera Making & Writing | £11,005 | |
Artist Diploma (Opera) | £12,595 | £12,010 |
Artist Diploma (all other pathways) | £7,340 | £7,000 |
Advanced Certificate (Opera) | £12,595 | £12,010 |
Advanced Certificate (Repetiteur, Piano Accompanist or Harpsichordist) | £7,340 | |
Advanced Certificate (all other pathways) | £15,595 | |
Guildhall Artist Masters (Graduate Certificate year) | £7,340 |
These fees are for 2023/24 and will increase for subsequent years of study (see above).
Pathway | Part 1 | Part 2 |
---|---|---|
Opera Studies | £12,595 | £12,010 |
Vocal Studies (inc. Historical Performance Vocal) | £11,640 | £11,105 |
Repetiteur, Piano Accompanist or Harpsichordist | £7,340 | £7,000 |
All other pathways | £11,005 | £10,495 |
These fees are for 2023/24 and will increase for subsequent years of study (see above).
Programme | Year 1 | Year 2+ | |
---|---|---|---|
FT MPhil/ PhD FT MPhil/ DMus |
£6,810 | £6,494 | |
Writing up* | £1,045 |
*Writing up fee is per term for a maximum of three terms
Home tuition fees - part time
Pathway | Year 1 | Year 2 |
---|---|---|
One year only - 60 credits | £3,770 | |
Year one - 40 credits | £3,025 | |
Year two - 20 credits | £1,435 |
Pathway | Year 1 | Year 2 |
---|---|---|
Vocal studies (inc. Historical Performance Vocal) | £8,150 | £7,770 |
All other pathways* | £7,340 | £7,000 |
* Part time not applicable for: Opera studies, Repetiteur, Piano Accompanist, Harpsichordist
Pathway | Year 1 | Year 2 |
---|---|---|
All pathways* | £10,345 | £9,867 |
*Part time not applicable for: Opera studies, Repetiteur, Piano Accompanist, Harpsichordist
Programme | Year 1 | Year 2+ | |
---|---|---|---|
PT MPhil/ PhD PT MPhil/ DMus | £4,080 | £3,893 | |
Writing up* | £1,045 |
*Writing up fee is per term for a maximum of three terms
Overseas tuition fees - full time
Programme | Year 1 |
Years 2 - 3 (BA) Years 2-4 (BMus) |
---|---|---|
Bachelor of Music | £24,970 | £23,814 |
BA Production Arts | £24,970 | £23,814 |
BA Video Design for Live Performance | £23,814 | |
BA Digital Design & Production | £24,970 | £23,814 |
BA Acting | £23,545 | £22,455 |
Programme | Year 1 | Year 2 |
---|---|---|
MA Collaborative Theatre Production & Design | £24,970 | |
MA Music Therapy (Year 1 long, Year 2 standard) | £24,970 | £15,875 |
MA Opera Making & Writing | £24,970 | |
Artist Diploma (Opera) | £28,690 | £27,360 |
Artist Diploma (all other pathways) | £16,650 | £15,875 |
Advanced Certificate (Opera) | £28,690 | £27,360 |
Advanced Certificate (Repetiteur, Piano Accompanist or Harpsichordist) | £16,650 | |
Advanced Certificate (all other pathways) | £24,970 | |
Guildhall Artist Masters (Graduate Certificate year) | £16,650 |
Pathway | Part 1 | Part 2 |
---|---|---|
Opera Studies | £28,690 | £27,360 |
Vocal Studies (inc. Historical Performance Vocal) | £26,175 | £24,962 |
Repetiteur, Piano Accompanist or Harpsichordist | £16,650 | £15,875 |
All other pathways | £24,970 | £23,814 |
Programme | Year 1 | Year 2+ | |
---|---|---|---|
FT MPhil/ PhD FT MPhil/ DMus | £15,465 | £14,750 | |
Writing up* | £1,045 |
*Writing up fee is per term for a maximum of three terms
Overseas tuition fees - part time
Pathway | Year 1 | Year 2 |
---|---|---|
Vocal studies (inc. Historical Performance Vocal) | £18,600 | £17,735 |
All other pathways* | £16,650 | £15,875 |
* Part time not applicable for: Opera studies, Repetiteur, Piano Accompanist, Harpsichordist
Pathway | Year 1 | Year 2 |
---|---|---|
All pathways* | £16,650 | £15,875 |
*Part time not applicable for: Opera studies, Repetiteur, Piano Accompanist, Harpsichordist
Pathway | Year 1 | Year 2 |
---|---|---|
One year only - 60 credits | £3,770 | |
Year one - 40 credits | £3,025 | |
Year two - 20 credits | £1,435 |
Programme | Year 1 | Year 2+ | |
---|---|---|---|
PT MPhil/ PhD PT MPhil/ DMus | £9,300 | £8,868 | |
Writing up* | £1,045 |
*Writing up fee is per term for a maximum of three terms
Other fees
Programme | Fee |
---|---|
Short-term study programme (Music) | £6,945 |
Module fee per 10 credits (excludes Principal Study and Second Study modules | £595 |
Extra-mural per hour | £115 |
Programme | Fee |
---|---|
Production Arts & Drama | £57 |
Music written submission without supervision | £60 |
Music written submission with supervision | £220 |
Music practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects) | £140 |
Music resit of non-PS / non second study module with attendance | £600 |
Music final recital without tuition | £210 |
Music final recital with tuition (incorporates 10 hours of extra-mural lessons) | £1,400 |
Music specialist instrument for final recital | £85 |
Where an accompanist is required the charge will be borne by the student.
When an assessment has been deferred due to a professional engagement.
Detail | Fee |
---|---|
Written submission without supervision | £60 |
Practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects) | £140 |
Final recital without tuition | £210 |
Specialist instrument for final recital | £85 |
Where an accompanist is required the charge will be borne by the student.
Returnable library deposit | Applicable to extra mural students and Guildhall Artist Junior Fellows | £220 |
Sundial Court Halls of Residence | Fee per week for residents of Sundial Court | £240 |
Application fees
Programme | Fee |
---|---|
Music | £114 |
Music - short term study | £68 |
Direct entry to BMus 2 - portfolio assessment fee* | £316 |
Drama & Production Arts | £35 |
PG Cert | £35 |
Research degrees | £35 |
*excluding direct entrants from Junior Guildhall, usual application fee also applies
Programme | Fee |
---|---|
Music | £123 |
Music - short term study | £73 |
Direct entry to BMus 2 - portfolio assessment fee* | £342 |
Drama & Production Arts | £36 |
PG Cert | £36 |
Research degrees | £36 |
*excluding direct entrants from Junior Guildhall, usual application fee also applies