Breadcrumb navigation
Fee Schedule - 2025/26
The tuition fees are for the listed academic year, subsequent years of study whether full or part-time will be charged at the rate for that year except where indicated.
For regulated Home undergraduate fees, the School will charge the maximum fee permitted by the government for that year.
All other tuition fee levels are set by the School’s Board of Governors at least four months in advance and may reflect the inflation rate at the time of approval and any significant changes in the cost of delivery (e.g. utility costs) where relevant. Students should budget for a minimum annual increase of 2% to 3%. Where a significant increase above the inflation rate is determined for new entrants, transitional tuition fees may apply for continuing students.
Undergraduate Fees
Programme | Home Fee* | International Fee | Fourth Year International Fee (only for BMus) |
BA Acting | £9,535* | £24,980 | |
BA Digital Design & Production | £9,535* | £26,490 | |
Bachelor of Music | £9,535* | £26,490 | £25,270 |
BA Performance Design | £9,535* | £26,490 | |
BA Production Arts | £9,535* | £26,490 | |
BA Video Design for Live Performance | £9,535* | £26,490 |
*For regulated Home undergraduate fees, the School will charge the maximum fee permitted by the government for that year.
Postgraduate Taught Full Time Fees
Course | Home Fees | International Fees |
Advanced Certificate - Repetiteur, Piano Accompanist, Harpsichordist | £7,940 | £18,010 |
Advanced Certificate - Opera | £13,620 | £31,030 |
Advanced Certificate - All other Pathways | £16,860 | £27,010 |
Artist Diploma - Opera | £13,620 | £31,030 |
Artist Diploma - All other pathways | £7,940 | £18,010 |
Graduate Certificate - Composition, Historical Performance, Jazz, Keyboard Studies, Piano Accompaniment, Strings, Vocal, WBP | £7,940 | £18,010 |
Master of Arts - Collaborative Performance Making | £11,910 | £27,010 |
Master of Arts - Music Therapy - Year 1 | £11,910 | £27,010 |
Master of Arts - Music Therapy - Year 2 | £7,940 | £18,010 |
Master of Arts - Opera Making & Writing | £11,910 | £27,010 |
Master of Music in Composition | £11,910 | £27,010 |
Master of Music in Performance - Opera Studies | £13,620 | £31,030 |
Master of Music in Performance - Vocal Studies (inc. Historical Performance vocal) | £12,590 | £28,310 |
Master of Music in Performance - Repetiteur, Piano Accompanist, Harpsichordist | £7,940 | £18,010 |
Master of Music in Performance - All other Pathways | £11,910 | £27,010 |
Master of Composition | £11,910 | £27,010 |
Master of Performance - Vocal Studies (inc. Historical Performance) | £12,590 | £28,310 |
Master of Performance - Repetiteur, Piano Accompanist, Harpsichordist | £7,940 | £18,010 |
Master of Performance - All other Pathways | £11,910 | £27,010 |
Research Full Time Fees
Home Fee | Home Fee Fourth Year | International Fee | International Fee Fourth Year | Writing Up |
£7,360 | £7,220 | £16,730 | £16,410 | £1,110 |
Postgraduate Taught Part Time Fees
Course | Home Fees | International Fees |
Advanced Certificate - All Pathways (only where offered part-time) | £10,980 | £17,660 |
Master of Music in Composition | £7,940 | £18,010 |
Master of Music in Performance - Vocal Studies (inc. Historical Performance vocal) | £8,640 | £19,730 |
Master of Music in Performance - All Other Pathways (only where offered part-time) | £7,940 | £18,010 |
Master of Composition | £7,940 | £18,010 |
Master of Performance - Vocal Studies (inc. Historical Performance vocal) | £8,640 | £19,730 |
Master of Performance - All Other Pathways (only where offered part-time) | £7,940 | £18,010 |
Postgraduate Certificate in Performance Teaching | £4,000 | £4,000 |
Research Part Time Fees
Home Fee | Home Fee Fourth Year | International Fee | International Fee Fourth Year | Writing Up |
£4,330 | £4,130 | £9,870 | £9,400 | £1,110 |
Other Fees
Pogramme | Fee |
Short Term Music Programme | £7,360 |
Module fee per 10 credits (excludes Principal Study and Second Study modules | £630 |
Extra-mural per hour | £120 |
Programme | Fee |
Production Arts & Drama | £60 |
Music written submission without supervision* | £64 |
Music written submission with supervision | £233 |
Music practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects)* | £149 |
Music resit of non-PS / non second study module with attendance | £637 |
Music final recital without tuition | £223 |
Music final recital with tuition (incorporates 10 hours of extra-mural lessons) | £1,485 |
Music specialist instrument for final recital | £90 |
Where an accompanist is required the charge will be borne by the student.
When an assessment has been deferred due to a professional engagement.
Detail | Fee |
Written submission without supervision | £64 |
Practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects) | £149 |
Final recital without tuition | £223 |
Specialist instrument for final recital | £90 |
Where an accompanist is required the charge will be borne by the student.
Item | Comments | Fee |
Returnable Library deposit | Applicable to extra mural students and Guildhall Artist Junior Fellows | £240 |
Sundial Court Hall of Residence | Fee per week for residents of Sundial Court* | TBC - Fee for 2024/25 is £231 |
*Only during term time
Application fees
Programme | Fee |
Music | £127 |
Short Term Music Programme | £75 |
Direct entry into BMus 2 portfolio assessment fee* | £352 |
Drama & Production Arts | £37 |
Research Degrees | £37 |
Postgraduate Certificate in Performance Teaching | £37 |
*excluding direct entrants from Junior Guildhall, usual application fee also applies